ARTIST | MODELS | DEPTH CUP mm | DIAM. CUP mm | THROAT mm | CUP SHAPE | RIM SHAPE | RAD.INT.RIM | EXT. RIM mm | BACKBORE | EQUIV. BACH |
---|---|---|---|---|---|---|---|---|---|---|
ARTURO SANDOVAL | A.S. BIG&WARM | 18 | 18 | 5,5 | V | FLAT | 1.75 | 30.0 | THICK TUDEL | PERSONALIZED |
VXD 9 | 15.0 | 17.5 | 4.5 | V | STANDAR | 1.0 | 27.5 | THICK TUDEL | PERSONALIZED | |
VXD 3 | 15.0 | 16.9 | 4.5 | V | STANDAR | 1.0 | 27.0 | THICK TUDEL | 1A | |
ALEJANDRO GOMEZ HURTADO | AGH DEEP CLASS | 15.0 | 16,6 | 4,2 | V | STANDAR | 1,5 | 27.8 | THICK TUDEL | 1A PERSONALIZED |
VXD8 | 14.0 | 17.4 | 4.3 | V/C | STANDAR | 1.5 | 27.6 | THICK TUDEL | * | |
COMING SOON | 10.0 | 18 | 4.2 | C | FLAT | 1,75 | 30.0 | THICK TUDEL | * | |
ALEJANDRO GOMEZ HURTADO | AGH CLASS | 10.0 | 16.6 | 4.2 | C | STANDAR | 1.75 | 27.8 | THICK TUDEL | 1 1/2B |
M 4 | 10.0 | 17.0 | 3.7 | C | STANDAR | 1.0 | 27.5 | THICK TUDEL | 1C | |
M -4 | 10.0 | 16.2 | 3.7 | C | STANDAR | 1.0 | 27.0 | THICK TUDEL | 7C | |
M 2 | 9.8 | 16.8 | 4.4 | C | STANDAR | 1.0 | 27.0 | THICK TUDEL | 1 1/4C | |
M-2 | 9.8 | 16.4 | 4 | C | STANDAR | 1.5 | 27.0 | THICK TUDEL | 5C | |
DAVID PASTOR | JAZZ CLASS | 9.5 | 16.8 | 4.2 | V | FLAT | 1.0 | 27.3 | THICK TUDEL | 1 1/4 V |
M 0 | 9.5 | 16.6 | 4.4 | C | STANDAR | 1.5 | 27.0 | THICK TUDEL | 1 1/2C | |
TONY MOLINA | TM | 9.0 | 16.6 | 4.2 | V | STANDAR | 2.0 | 27.5 | THICK TUDEL | 1 1/2D |
M-1 | 9.0 | 16.5 | 4.0 | C | STANDAR | 1.5 | 27.0 | THICK TUDEL | 3C | |
ALEJANDRO GOMEZ HURTADO | AGH PICCOLO | 8,6 | 16.6 | 4.1 | C | STANDAR | 1.75 | 27.8 | THICK TUDEL | 1 1/2D PERSONALIZED |
LUISMA PIRATOBICH | PIRATA π | 8.5 | 16.9 | 4.1 | C | STANDAR | 1.5 | 27.0 | THICK TUDEL | 1 1/4 D |
MH 4 | 8.5 | 17.0 | 4.2 | C | STANDAR | 1,5 | 27.0 | SHORT TUDEL | 1D | |
MH 2 | 8.5 | 16,8 | 4.0 | C | STANDAR | 1.5 | 27.0 | THICK TUDEL | 3D | |
MH -2 | 8.5 | 16.4 | 4.0 | C | STANDAR | 1.75 | 27.0 | THICK TUDEL | 2 1/2D | |
MH 0 | 8.5 | 16.6 | 4.2 | C | STANDAR | 1,5 | 27.0 | SHORT TUDEL | 1 1/2D | |
COMING SOON | 8,5 | 16,2 | 3,75 | C | FLAT | 1,75 | 29.0 | SHORT TUDEL | 7DW / SCHILKE 14A4 | |
MH 1 | 8,3 | 16,7 | 4.0 | C | STANDAR | 1.75 | 27.0 | SHORT TUDEL | 10 1/2D | |
COMING SOON | 8.25 | 16,35 | 4.1 | CUP SHAPE | STANDAR | 1.5 | 27.0 | SHORT TUDEL | (2D)-(2 1/2D) | |
MH 9 | 8 | 17.5 | 4.2 | C | STANDAR | 1,5 | 27.0 | SHORT TUDEL | 1* | |
MH -1 | 8.0 | 16.5 | 4.0 | C | STANDAR | 1.5 | 27.0 | THICK TUDEL | 2D | |
H 0 | 7.5 | 16.6 | 4.4 | C | STANDAR | 1.0 | 27.0 | THICK TUDEL | 2E | |
COMING SOON | 7.0 | 16.3 | 4.2 | C | FLAT | 1 | 27.0 | THICK TUDEL | ||
VH -1 | 7.0 | 16.5 | 4.2 | C | STANDAR | 1.5 | 27.0 | THICK TUDEL | 2F | |
VH -7 | 7.0 | 15.9 | 3.7 | C | STANDAR | 1.5 | 27.7 | SHORT TUDEL | 10 1/2F |
M= Medium D=Deep H=High V=Very X=Extra
0=Standard cup diameter +1=0.1mm more cup -1=0.1mm less cup/p>